Adelaide

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 28,828 | 29,278 |
| Professionals | 64,951 | 50,303 |
| Technicians and Trades Workers | 39,302 | 22,561 |
| Community and Personal Service Workers | 33,825 | 18,837 |
| Clerical and Administrative Workers | 44,628 | 39,041 |
| Sales Workers | 36,094 | 14,370 |
| Machinery Operators And Drivers | 14,497 | 12,852 |
| Labourers | 27,384 | 15,935 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.