Adelaide

Employment by Occupation by Gender, 2011 Census
| Occupation | Male | Female |
| Managers | 37,579 | 20,552 |
| Professionals | 52,661 | 62,602 |
| Technicians and Trades Workers | 50,989 | 10,876 |
| Community and Personal Service Workers | 16,164 | 36,518 |
| Clerical and Administrative Workers | 20,153 | 63,477 |
| Sales Workers | 19,749 | 30,678 |
| Machinery Operators And Drivers | 24,887 | 2,460 |
| Labourers | 27,290 | 16,005 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.