South Brisbane

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 878 |
| Mining | 1,902 |
| Manufacturing | 38,382 |
| Electricity, Gas and Water and Waste Services | 2,128 |
| Construction | 20,480 |
| Wholesale Trade | 19,882 |
| Retail Trade | 31,396 |
| Accommodation and Food Services | 16,757 |
| Transport, Postal and Warehousing | 17,814 |
| Information Media and Telecommunications | 3,394 |
| Financial and Insurance Services | 7,031 |
| Rental, Hiring and Real Estate Services | 5,685 |
| Professional, Scientific and Technical Services | 18,800 |
| Administrative and Support Services | 7,441 |
| Public Administration and Safety | 12,661 |
| Education and Training | 24,720 |
| Health Care and Social Assistance | 41,870 |
| Arts and Recreation Services | 4,183 |
| Other Services | 13,287 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.