Brisbane

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 8,639 |
| Mining | 10,715 |
| Manufacturing | 108,963 |
| Electricity, Gas and Water and Waste Services | 13,846 |
| Construction | 81,990 |
| Wholesale Trade | 49,819 |
| Retail Trade | 134,767 |
| Accommodation and Food Services | 85,619 |
| Transport, Postal and Warehousing | 60,629 |
| Information Media and Telecommunications | 18,302 |
| Financial and Insurance Services | 41,809 |
| Rental, Hiring and Real Estate Services | 25,733 |
| Professional, Scientific and Technical Services | 100,069 |
| Administrative and Support Services | 36,535 |
| Public Administration and Safety | 84,486 |
| Education and Training | 102,369 |
| Health Care and Social Assistance | 155,843 |
| Arts and Recreation Services | 19,956 |
| Other Services | 46,410 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.