Brisbane

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 5,224 | 3,368 |
| Mining | 7,182 | 3,519 |
| Manufacturing | 79,999 | 29,003 |
| Electricity, Gas, Water and Waste Services | 10,025 | 3,796 |
| Construction | 65,531 | 16,439 |
| Wholesale Trade | 32,770 | 17,032 |
| Retail Trade | 56,719 | 78,008 |
| Accommodation and Food Services | 36,789 | 48,839 |
| Transport, Postal and Warehousing | 44,445 | 16,220 |
| Information Media and Telecommunications | 10,115 | 8,206 |
| Financial and Insurance Services | 18,376 | 23,488 |
| Rental, Hiring and Real Estate Services | 12,315 | 13,450 |
| Professional, Scientific and Technical Services | 55,055 | 44,990 |
| Administrative and Support Services | 16,640 | 19,905 |
| Public Administration and Safety | 44,130 | 40,365 |
| Education and Training | 30,409 | 71,943 |
| Health Care and Social Assistance | 33,963 | 121,817 |
| Arts and Recreation Services | 10,000 | 9,985 |
| Other Services | 24,387 | 22,002 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.