Mt Isa

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 2,966 |
| Mining | 5,155 |
| Manufacturing | 937 |
| Electricity, Gas and Water and Waste Services | 228 |
| Construction | 1,456 |
| Wholesale Trade | 487 |
| Retail Trade | 1,626 |
| Accommodation and Food Services | 1,197 |
| Transport, Postal and Warehousing | 1,055 |
| Information Media and Telecommunications | 118 |
| Financial and Insurance Services | 192 |
| Rental, Hiring and Real Estate Services | 220 |
| Professional, Scientific and Technical Services | 424 |
| Administrative and Support Services | 476 |
| Public Administration and Safety | 1,841 |
| Education and Training | 1,462 |
| Health Care and Social Assistance | 1,882 |
| Arts and Recreation Services | 129 |
| Other Services | 682 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.