Mt Isa

Employment Distribution by Industry, 2011 Census (%)
| Industry | Mt Isa | Queensland |
| Agriculture, Forestry and Fishing | 13.2 | 2.8 |
| Mining | 22.9 | 2.6 |
| Manufacturing | 4.2 | 8.6 |
| Electricity, Gas, Water and Waste Services | 1.0 | 1.3 |
| Construction | 6.5 | 9.1 |
| Wholesale Trade | 2.2 | 3.7 |
| Retail Trade | 7.2 | 10.9 |
| Accommodation and Food Services | 5.3 | 7.1 |
| Transport, Postal and Warehousing | 4.7 | 5.3 |
| Information Media and Telecommunications | 0.5 | 1.3 |
| Financial and Insurance Services | 0.9 | 2.7 |
| Rental, Hiring and Real Estate Services | 1.0 | 1.9 |
| Professional, Scientific and Technical Services | 1.9 | 6.7 |
| Administrative and Support Services | 2.1 | 3.3 |
| Public Administration and Safety | 8.2 | 6.9 |
| Education and Training | 6.5 | 8.1 |
| Health Care and Social Assistance | 8.4 | 12.2 |
| Arts and Recreation Services | 0.6 | 1.4 |
| Other Services | 3.0 | 4.0 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.