Central and North QLD

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Health Care and Social Assistance | 46,032 |
| Retail Trade | 43,688 |
| Education and Training | 32,808 |
| Construction | 31,462 |
| Manufacturing | 31,335 |
| Public Administration and Safety | 30,794 |
| Accommodation and Food Services | 30,650 |
| Mining | 29,500 |
| Agriculture, Forestry and Fishing | 21,964 |
| Transport, Postal and Warehousing | 21,652 |
| Professional, Scientific and Technical Services | 17,506 |
| Other Services | 17,040 |
| Wholesale Trade | 12,488 |
| Administrative and Support Services | 10,226 |
| Rental, Hiring and Real Estate Services | 6,861 |
| Financial and Insurance Services | 6,160 |
| Electricity, Gas, Water and Waste Services | 5,965 |
| Arts and Recreation Services | 4,070 |
| Information Media and Telecommunications | 3,368 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.