Central and North QLD

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 9,497 | 12,561 |
| Mining | 19,247 | 10,380 |
| Manufacturing | 18,740 | 12,625 |
| Electricity, Gas, Water and Waste Services | 3,311 | 2,681 |
| Construction | 19,411 | 12,077 |
| Wholesale Trade | 7,449 | 5,013 |
| Retail Trade | 29,181 | 14,527 |
| Accommodation and Food Services | 21,340 | 9,329 |
| Transport, Postal and Warehousing | 10,170 | 11,497 |
| Information Media and Telecommunications | 2,141 | 1,125 |
| Financial and Insurance Services | 3,889 | 2,155 |
| Rental, Hiring and Real Estate Services | 3,801 | 3,044 |
| Professional, Scientific and Technical Services | 10,816 | 6,695 |
| Administrative and Support Services | 6,043 | 4,179 |
| Public Administration and Safety | 18,498 | 12,338 |
| Education and Training | 17,027 | 15,785 |
| Health Care and Social Assistance | 24,101 | 21,946 |
| Arts and Recreation Services | 2,537 | 1,427 |
| Other Services | 11,224 | 5,829 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.