Central and North QLD

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 14,870 | 7,099 |
| Mining | 25,315 | 4,198 |
| Manufacturing | 24,856 | 6,499 |
| Electricity, Gas, Water and Waste Services | 4,610 | 1,363 |
| Construction | 25,650 | 5,829 |
| Wholesale Trade | 8,698 | 3,783 |
| Retail Trade | 15,876 | 27,828 |
| Accommodation and Food Services | 11,565 | 19,086 |
| Transport, Postal and Warehousing | 16,150 | 5,497 |
| Information Media and Telecommunications | 1,684 | 1,658 |
| Financial and Insurance Services | 1,890 | 4,240 |
| Rental, Hiring and Real Estate Services | 3,023 | 3,844 |
| Professional, Scientific and Technical Services | 8,763 | 8,731 |
| Administrative and Support Services | 4,560 | 5,665 |
| Public Administration and Safety | 17,734 | 13,084 |
| Education and Training | 8,018 | 24,785 |
| Health Care and Social Assistance | 8,674 | 37,369 |
| Arts and Recreation Services | 1,991 | 2,061 |
| Other Services | 9,823 | 7,240 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.