Eastern Victoria

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Health Care and Social Assistance | 31,183 |
| Retail Trade | 27,719 |
| Manufacturing | 24,641 |
| Education and Training | 20,040 |
| Agriculture, Forestry and Fishing | 19,505 |
| Accommodation and Food Services | 17,456 |
| Construction | 17,319 |
| Public Administration and Safety | 16,103 |
| Other Services | 8,560 |
| Transport, Postal and Warehousing | 8,527 |
| Professional, Scientific and Technical Services | 8,392 |
| Wholesale Trade | 6,820 |
| Administrative and Support Services | 4,877 |
| Electricity, Gas, Water and Waste Services | 4,634 |
| Financial and Insurance Services | 3,923 |
| Arts and Recreation Services | 2,771 |
| Rental, Hiring and Real Estate Services | 2,702 |
| Information Media and Telecommunications | 1,949 |
| Mining | 1,481 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.