Eastern Victoria

Employment by Occupation by Gender, 2011 Census
| Occupation | Male | Female |
| Managers | 24,291 | 13,085 |
| Professionals | 14,447 | 24,160 |
| Technicians and Trades Workers | 27,631 | 5,780 |
| Community and Personal Service Workers | 6,293 | 18,009 |
| Clerical and Administrative Workers | 4,790 | 23,703 |
| Sales Workers | 7,464 | 15,263 |
| Machinery Operators And Drivers | 13,954 | 1,388 |
| Labourers | 17,115 | 10,630 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.