Greater WA

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 7,841 | 11,699 |
| Mining | 23,636 | 11,981 |
| Manufacturing | 10,498 | 6,496 |
| Electricity, Gas, Water and Waste Services | 1,493 | 1,586 |
| Construction | 15,402 | 9,437 |
| Wholesale Trade | 3,286 | 2,145 |
| Retail Trade | 12,353 | 7,574 |
| Accommodation and Food Services | 9,334 | 5,453 |
| Transport, Postal and Warehousing | 4,884 | 5,537 |
| Information Media and Telecommunications | 808 | 445 |
| Financial and Insurance Services | 1,737 | 917 |
| Rental, Hiring and Real Estate Services | 1,903 | 1,498 |
| Professional, Scientific and Technical Services | 4,357 | 3,124 |
| Administrative and Support Services | 3,272 | 2,334 |
| Public Administration and Safety | 6,965 | 6,443 |
| Education and Training | 8,828 | 8,653 |
| Health Care and Social Assistance | 8,682 | 10,019 |
| Arts and Recreation Services | 817 | 627 |
| Other Services | 5,819 | 2,879 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.