Manning

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 930 | 406 |
| Mining | 280 | 30 |
| Manufacturing | 1,481 | 376 |
| Electricity, Gas, Water and Waste Services | 329 | 75 |
| Construction | 1,329 | 246 |
| Wholesale Trade | 410 | 171 |
| Retail Trade | 1,514 | 2,211 |
| Accommodation and Food Services | 963 | 1,407 |
| Transport, Postal and Warehousing | 611 | 180 |
| Information Media and Telecommunications | 88 | 119 |
| Financial and Insurance Services | 132 | 265 |
| Rental, Hiring and Real Estate Services | 192 | 277 |
| Professional, Scientific and Technical Services | 432 | 478 |
| Administrative and Support Services | 296 | 339 |
| Public Administration and Safety | 666 | 454 |
| Education and Training | 642 | 1,494 |
| Health Care and Social Assistance | 865 | 3,360 |
| Arts and Recreation Services | 209 | 174 |
| Other Services | 570 | 432 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.