Manning

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 1,107 | 2,223 |
| Professionals | 1,645 | 2,573 |
| Technicians and Trades Workers | 1,844 | 1,430 |
| Community and Personal Service Workers | 1,630 | 1,419 |
| Clerical and Administrative Workers | 1,185 | 1,816 |
| Sales Workers | 1,914 | 1,129 |
| Machinery Operators And Drivers | 615 | 828 |
| Labourers | 1,602 | 1,521 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.