Hunter

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Health Care and Social Assistance | 55,403 |
| Retail Trade | 47,407 |
| Manufacturing | 36,721 |
| Education and Training | 31,292 |
| Accommodation and Food Services | 30,189 |
| Construction | 23,752 |
| Public Administration and Safety | 23,391 |
| Professional, Scientific and Technical Services | 19,700 |
| Other Services | 16,491 |
| Transport, Postal and Warehousing | 14,319 |
| Mining | 12,401 |
| Wholesale Trade | 11,242 |
| Administrative and Support Services | 9,998 |
| Financial and Insurance Services | 9,673 |
| Agriculture, Forestry and Fishing | 8,661 |
| Rental, Hiring and Real Estate Services | 6,391 |
| Electricity, Gas, Water and Waste Services | 6,129 |
| Arts and Recreation Services | 4,533 |
| Information Media and Telecommunications | 3,773 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.