Hunter

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 3,185 | 5,478 |
| Mining | 7,640 | 4,815 |
| Manufacturing | 21,279 | 15,449 |
| Electricity, Gas, Water and Waste Services | 3,319 | 2,821 |
| Construction | 14,560 | 9,175 |
| Wholesale Trade | 6,197 | 5,039 |
| Retail Trade | 31,991 | 15,403 |
| Accommodation and Food Services | 22,581 | 7,597 |
| Transport, Postal and Warehousing | 5,930 | 8,400 |
| Information Media and Telecommunications | 2,322 | 1,437 |
| Financial and Insurance Services | 6,023 | 3,658 |
| Rental, Hiring and Real Estate Services | 3,638 | 2,779 |
| Professional, Scientific and Technical Services | 11,462 | 8,234 |
| Administrative and Support Services | 5,507 | 4,502 |
| Public Administration and Safety | 12,912 | 10,482 |
| Education and Training | 14,506 | 16,785 |
| Health Care and Social Assistance | 26,932 | 28,467 |
| Arts and Recreation Services | 2,896 | 1,672 |
| Other Services | 10,361 | 6,115 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.