Hunter

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 5,718 | 2,934 |
| Mining | 10,986 | 1,426 |
| Manufacturing | 28,719 | 7,980 |
| Electricity, Gas, Water and Waste Services | 4,874 | 1,272 |
| Construction | 19,647 | 4,092 |
| Wholesale Trade | 7,852 | 3,418 |
| Retail Trade | 18,060 | 29,317 |
| Accommodation and Food Services | 11,638 | 18,552 |
| Transport, Postal and Warehousing | 11,139 | 3,178 |
| Information Media and Telecommunications | 1,997 | 1,778 |
| Financial and Insurance Services | 3,117 | 6,563 |
| Rental, Hiring and Real Estate Services | 2,932 | 3,462 |
| Professional, Scientific and Technical Services | 10,313 | 9,402 |
| Administrative and Support Services | 4,388 | 5,616 |
| Public Administration and Safety | 13,379 | 10,004 |
| Education and Training | 9,056 | 22,235 |
| Health Care and Social Assistance | 10,883 | 44,529 |
| Arts and Recreation Services | 2,173 | 2,384 |
| Other Services | 9,397 | 7,076 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.