Melbourne

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 8,023 |
| Mining | 3,266 |
| Manufacturing | 192,084 |
| Electricity, Gas and Water and Waste Services | 17,058 |
| Construction | 100,723 |
| Wholesale Trade | 89,887 |
| Retail Trade | 183,655 |
| Accommodation and Food Services | 98,178 |
| Transport, Postal and Warehousing | 80,310 |
| Information Media and Telecommunications | 40,906 |
| Financial and Insurance Services | 88,483 |
| Rental, Hiring and Real Estate Services | 27,034 |
| Professional, Scientific and Technical Services | 163,151 |
| Administrative and Support Services | 53,872 |
| Public Administration and Safety | 92,572 |
| Education and Training | 144,449 |
| Health Care and Social Assistance | 196,331 |
| Arts and Recreation Services | 32,101 |
| Other Services | 61,796 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.