Melbourne

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 125,297 | 101,671 |
| Professionals | 276,374 | 160,753 |
| Technicians and Trades Workers | 127,834 | 68,429 |
| Community and Personal Service Workers | 100,718 | 48,800 |
| Clerical and Administrative Workers | 162,949 | 114,568 |
| Sales Workers | 122,211 | 44,969 |
| Machinery Operators And Drivers | 49,045 | 46,035 |
| Labourers | 69,774 | 48,207 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.