Melbourne

Employment by Occupation by Gender, 2011 Census
| Occupation | Male | Female |
| Managers | 147,143 | 79,855 |
| Professionals | 208,169 | 228,961 |
| Technicians and Trades Workers | 162,183 | 34,116 |
| Community and Personal Service Workers | 46,595 | 102,943 |
| Clerical and Administrative Workers | 72,526 | 205,017 |
| Sales Workers | 68,062 | 99,055 |
| Machinery Operators And Drivers | 82,365 | 12,694 |
| Labourers | 74,867 | 43,165 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.