Tweed

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Health Care and Social Assistance | 4,142 |
| Retail Trade | 3,634 |
| Accommodation and Food Services | 2,500 |
| Education and Training | 2,135 |
| Construction | 1,686 |
| Public Administration and Safety | 1,314 |
| Manufacturing | 1,191 |
| Professional, Scientific and Technical Services | 1,038 |
| Other Services | 871 |
| Transport, Postal and Warehousing | 819 |
| Agriculture, Forestry and Fishing | 716 |
| Administrative and Support Services | 651 |
| Wholesale Trade | 576 |
| Rental, Hiring and Real Estate Services | 516 |
| Financial and Insurance Services | 448 |
| Arts and Recreation Services | 313 |
| Electricity, Gas, Water and Waste Services | 255 |
| Information Media and Telecommunications | 195 |
| Mining | 31 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.