Northern NSW

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 11,145 |
| Mining | 398 |
| Manufacturing | 11,865 |
| Electricity, Gas and Water and Waste Services | 2,682 |
| Construction | 11,126 |
| Wholesale Trade | 5,085 |
| Retail Trade | 25,700 |
| Accommodation and Food Services | 17,021 |
| Transport, Postal and Warehousing | 6,033 |
| Information Media and Telecommunications | 2,018 |
| Financial and Insurance Services | 3,712 |
| Rental, Hiring and Real Estate Services | 3,249 |
| Professional, Scientific and Technical Services | 8,187 |
| Administrative and Support Services | 4,591 |
| Public Administration and Safety | 10,942 |
| Education and Training | 18,972 |
| Health Care and Social Assistance | 29,116 |
| Arts and Recreation Services | 2,331 |
| Other Services | 7,225 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.