Alice Springs

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 124 | 70 |
| Mining | 350 | 183 |
| Manufacturing | 233 | 130 |
| Electricity, Gas, Water and Waste Services | 69 | 104 |
| Construction | 600 | 332 |
| Wholesale Trade | 133 | 107 |
| Retail Trade | 869 | 487 |
| Accommodation and Food Services | 867 | 337 |
| Transport, Postal and Warehousing | 354 | 279 |
| Information Media and Telecommunications | 121 | 51 |
| Financial and Insurance Services | 84 | 19 |
| Rental, Hiring and Real Estate Services | 113 | 80 |
| Professional, Scientific and Technical Services | 487 | 409 |
| Administrative and Support Services | 286 | 102 |
| Public Administration and Safety | 1,677 | 1,167 |
| Education and Training | 766 | 765 |
| Health Care and Social Assistance | 1,243 | 868 |
| Arts and Recreation Services | 324 | 193 |
| Other Services | 413 | 220 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.