Alice Springs

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 111 | 67 |
| Mining | 464 | 66 |
| Manufacturing | 294 | 64 |
| Electricity, Gas, Water and Waste Services | 140 | 40 |
| Construction | 756 | 171 |
| Wholesale Trade | 180 | 68 |
| Retail Trade | 642 | 710 |
| Accommodation and Food Services | 563 | 638 |
| Transport, Postal and Warehousing | 473 | 165 |
| Information Media and Telecommunications | 103 | 75 |
| Financial and Insurance Services | 31 | 77 |
| Rental, Hiring and Real Estate Services | 84 | 123 |
| Professional, Scientific and Technical Services | 521 | 379 |
| Administrative and Support Services | 194 | 203 |
| Public Administration and Safety | 1,476 | 1,368 |
| Education and Training | 457 | 1,080 |
| Health Care and Social Assistance | 594 | 1,511 |
| Arts and Recreation Services | 237 | 260 |
| Other Services | 393 | 240 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.