Northern Territory

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 1,074 | 603 |
| Mining | 2,273 | 483 |
| Manufacturing | 2,918 | 717 |
| Electricity, Gas, Water and Waste Services | 915 | 324 |
| Construction | 5,123 | 1,064 |
| Wholesale Trade | 1,330 | 579 |
| Retail Trade | 3,335 | 4,196 |
| Accommodation and Food Services | 2,520 | 3,201 |
| Transport, Postal and Warehousing | 2,990 | 1,065 |
| Information Media and Telecommunications | 528 | 438 |
| Financial and Insurance Services | 353 | 839 |
| Rental, Hiring and Real Estate Services | 564 | 779 |
| Professional, Scientific and Technical Services | 2,344 | 2,239 |
| Administrative and Support Services | 1,252 | 1,303 |
| Public Administration and Safety | 10,724 | 8,695 |
| Education and Training | 2,428 | 6,134 |
| Health Care and Social Assistance | 2,373 | 7,101 |
| Arts and Recreation Services | 1,069 | 974 |
| Other Services | 2,603 | 1,794 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.