North Metro

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 1,823 |
| Mining | 2,859 |
| Manufacturing | 25,106 |
| Electricity, Gas and Water and Waste Services | 1,847 |
| Construction | 23,726 |
| Wholesale Trade | 11,172 |
| Retail Trade | 33,887 |
| Accommodation and Food Services | 14,386 |
| Transport, Postal and Warehousing | 8,771 |
| Information Media and Telecommunications | 3,148 |
| Financial and Insurance Services | 4,610 |
| Rental, Hiring and Real Estate Services | 4,469 |
| Professional, Scientific and Technical Services | 13,053 |
| Administrative and Support Services | 6,428 |
| Public Administration and Safety | 12,418 |
| Education and Training | 24,708 |
| Health Care and Social Assistance | 24,860 |
| Arts and Recreation Services | 3,028 |
| Other Services | 11,686 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.