North Metro

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 1,090 | 749 |
| Mining | 2,212 | 658 |
| Manufacturing | 18,715 | 6,392 |
| Electricity, Gas, Water and Waste Services | 1,364 | 464 |
| Construction | 18,681 | 5,058 |
| Wholesale Trade | 7,446 | 3,744 |
| Retail Trade | 13,770 | 20,101 |
| Accommodation and Food Services | 6,097 | 8,298 |
| Transport, Postal and Warehousing | 6,745 | 2,035 |
| Information Media and Telecommunications | 1,808 | 1,360 |
| Financial and Insurance Services | 1,917 | 2,682 |
| Rental, Hiring and Real Estate Services | 2,016 | 2,455 |
| Professional, Scientific and Technical Services | 7,337 | 5,718 |
| Administrative and Support Services | 3,211 | 3,203 |
| Public Administration and Safety | 6,897 | 5,526 |
| Education and Training | 6,253 | 18,453 |
| Health Care and Social Assistance | 4,444 | 20,415 |
| Arts and Recreation Services | 1,419 | 1,610 |
| Other Services | 6,658 | 5,006 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.