North Metro

Employment by Occupation by Gender, 2011 Census
| Occupation | Male | Female |
| Managers | 18,356 | 9,466 |
| Professionals | 17,883 | 23,848 |
| Technicians and Trades Workers | 31,808 | 6,121 |
| Community and Personal Service Workers | 6,311 | 18,982 |
| Clerical and Administrative Workers | 6,748 | 28,346 |
| Sales Workers | 10,458 | 18,008 |
| Machinery Operators And Drivers | 12,934 | 1,529 |
| Labourers | 13,981 | 8,106 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.