Perth

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 4,119 |
| Mining | 24,792 |
| Manufacturing | 65,883 |
| Electricity, Gas and Water and Waste Services | 8,718 |
| Construction | 57,208 |
| Wholesale Trade | 30,796 |
| Retail Trade | 83,013 |
| Accommodation and Food Services | 44,432 |
| Transport, Postal and Warehousing | 31,858 |
| Information Media and Telecommunications | 9,558 |
| Financial and Insurance Services | 24,215 |
| Rental, Hiring and Real Estate Services | 14,870 |
| Professional, Scientific and Technical Services | 67,750 |
| Administrative and Support Services | 21,981 |
| Public Administration and Safety | 51,922 |
| Education and Training | 66,949 |
| Health Care and Social Assistance | 87,639 |
| Arts and Recreation Services | 12,080 |
| Other Services | 29,828 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.