Perth

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 1,777 | 2,228 |
| Mining | 16,450 | 8,350 |
| Manufacturing | 38,653 | 27,259 |
| Electricity, Gas, Water and Waste Services | 4,783 | 3,921 |
| Construction | 36,977 | 20,245 |
| Wholesale Trade | 17,964 | 12,858 |
| Retail Trade | 58,021 | 25,014 |
| Accommodation and Food Services | 35,372 | 9,042 |
| Transport, Postal and Warehousing | 16,564 | 15,300 |
| Information Media and Telecommunications | 6,356 | 3,143 |
| Financial and Insurance Services | 15,598 | 8,637 |
| Rental, Hiring and Real Estate Services | 8,112 | 6,800 |
| Professional, Scientific and Technical Services | 43,583 | 24,207 |
| Administrative and Support Services | 13,615 | 8,407 |
| Public Administration and Safety | 27,715 | 24,201 |
| Education and Training | 32,445 | 34,506 |
| Health Care and Social Assistance | 45,340 | 42,301 |
| Arts and Recreation Services | 8,317 | 3,785 |
| Other Services | 18,692 | 11,147 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.