Port Lincoln/Ceduna

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 2,842 |
| Health Care and Social Assistance | 1,678 |
| Retail Trade | 1,585 |
| Education and Training | 1,153 |
| Accommodation and Food Services | 931 |
| Construction | 835 |
| Public Administration and Safety | 721 |
| Manufacturing | 662 |
| Transport, Postal and Warehousing | 661 |
| Other Services | 567 |
| Wholesale Trade | 528 |
| Professional, Scientific and Technical Services | 356 |
| Administrative and Support Services | 284 |
| Financial and Insurance Services | 252 |
| Mining | 167 |
| Electricity, Gas, Water and Waste Services | 136 |
| Rental, Hiring and Real Estate Services | 126 |
| Arts and Recreation Services | 76 |
| Information Media and Telecommunications | 73 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.