Southern NSW

Employment by Occupation by Gender, 2011 Census
| Occupation | Male | Female |
| Managers | 40,821 | 25,341 |
| Professionals | 42,869 | 49,942 |
| Technicians and Trades Workers | 37,206 | 8,439 |
| Community and Personal Service Workers | 13,426 | 27,052 |
| Clerical and Administrative Workers | 16,321 | 49,444 |
| Sales Workers | 12,095 | 20,574 |
| Machinery Operators And Drivers | 16,236 | 1,379 |
| Labourers | 19,455 | 11,157 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.