Western Downs

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 1,938 | 2,844 |
| Mining | 1,288 | 643 |
| Manufacturing | 980 | 438 |
| Electricity, Gas, Water and Waste Services | 337 | 265 |
| Construction | 1,466 | 882 |
| Wholesale Trade | 433 | 269 |
| Retail Trade | 1,546 | 904 |
| Accommodation and Food Services | 889 | 545 |
| Transport, Postal and Warehousing | 440 | 642 |
| Information Media and Telecommunications | 61 | 54 |
| Financial and Insurance Services | 232 | 86 |
| Rental, Hiring and Real Estate Services | 147 | 97 |
| Professional, Scientific and Technical Services | 491 | 231 |
| Administrative and Support Services | 180 | 145 |
| Public Administration and Safety | 973 | 717 |
| Education and Training | 1,040 | 715 |
| Health Care and Social Assistance | 1,115 | 1,166 |
| Arts and Recreation Services | 59 | 49 |
| Other Services | 473 | 307 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.