Western Downs

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 2,094 | 3,546 |
| Professionals | 1,937 | 1,140 |
| Technicians and Trades Workers | 2,619 | 1,248 |
| Community and Personal Service Workers | 1,176 | 741 |
| Clerical and Administrative Workers | 1,763 | 1,179 |
| Sales Workers | 1,203 | 523 |
| Machinery Operators And Drivers | 1,365 | 1,301 |
| Labourers | 2,005 | 1,345 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.