Southern QLD

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 18,012 |
| Mining | 3,440 |
| Manufacturing | 14,665 |
| Electricity, Gas and Water and Waste Services | 2,808 |
| Construction | 10,548 |
| Wholesale Trade | 5,606 |
| Retail Trade | 20,388 |
| Accommodation and Food Services | 11,221 |
| Transport, Postal and Warehousing | 7,427 |
| Information Media and Telecommunications | 1,413 |
| Financial and Insurance Services | 3,369 |
| Rental, Hiring and Real Estate Services | 2,264 |
| Professional, Scientific and Technical Services | 6,246 |
| Administrative and Support Services | 3,228 |
| Public Administration and Safety | 10,796 |
| Education and Training | 16,462 |
| Health Care and Social Assistance | 22,397 |
| Arts and Recreation Services | 1,301 |
| Other Services | 6,587 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.