Southern QLD

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 7,132 | 10,970 |
| Mining | 2,322 | 1,154 |
| Manufacturing | 8,952 | 5,712 |
| Electricity, Gas, Water and Waste Services | 1,519 | 1,291 |
| Construction | 6,342 | 4,200 |
| Wholesale Trade | 3,211 | 2,411 |
| Retail Trade | 13,291 | 7,103 |
| Accommodation and Food Services | 7,775 | 3,454 |
| Transport, Postal and Warehousing | 3,055 | 4,393 |
| Information Media and Telecommunications | 746 | 622 |
| Financial and Insurance Services | 2,240 | 1,108 |
| Rental, Hiring and Real Estate Services | 1,155 | 1,107 |
| Professional, Scientific and Technical Services | 3,694 | 2,546 |
| Administrative and Support Services | 1,668 | 1,546 |
| Public Administration and Safety | 5,786 | 5,020 |
| Education and Training | 8,007 | 8,464 |
| Health Care and Social Assistance | 10,460 | 11,935 |
| Arts and Recreation Services | 729 | 507 |
| Other Services | 3,924 | 2,659 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.