Liverpool

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 565 |
| Mining | 35 |
| Manufacturing | 8,362 |
| Electricity, Gas and Water and Waste Services | 648 |
| Construction | 3,101 |
| Wholesale Trade | 3,260 |
| Retail Trade | 5,864 |
| Accommodation and Food Services | 2,502 |
| Transport, Postal and Warehousing | 3,282 |
| Information Media and Telecommunications | 466 |
| Financial and Insurance Services | 749 |
| Rental, Hiring and Real Estate Services | 845 |
| Professional, Scientific and Technical Services | 1,755 |
| Administrative and Support Services | 2,139 |
| Public Administration and Safety | 4,741 |
| Education and Training | 4,915 |
| Health Care and Social Assistance | 8,047 |
| Arts and Recreation Services | 505 |
| Other Services | 1,841 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.