Macarthur

Employment Distribution by Industry, 2011 Census (%)
| Industry | Macarthur | New South Wales |
| Agriculture, Forestry and Fishing | 0.8 | 2.3 |
| Mining | 0.4 | 1.0 |
| Manufacturing | 14.9 | 8.6 |
| Electricity, Gas, Water and Waste Services | 0.9 | 1.1 |
| Construction | 6.8 | 7.4 |
| Wholesale Trade | 4.5 | 4.6 |
| Retail Trade | 13.9 | 10.6 |
| Accommodation and Food Services | 7.2 | 6.9 |
| Transport, Postal and Warehousing | 5.3 | 5.1 |
| Information Media and Telecommunications | 0.8 | 2.4 |
| Financial and Insurance Services | 1.7 | 5.2 |
| Rental, Hiring and Real Estate Services | 1.8 | 1.7 |
| Professional, Scientific and Technical Services | 3.6 | 8.1 |
| Administrative and Support Services | 2.4 | 3.3 |
| Public Administration and Safety | 4.9 | 6.1 |
| Education and Training | 11.7 | 8.2 |
| Health Care and Social Assistance | 13.0 | 11.9 |
| Arts and Recreation Services | 1.2 | 1.5 |
| Other Services | 4.2 | 3.9 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.