Outer Western Sydney

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Manufacturing | 12,998 |
| Retail Trade | 10,547 |
| Health Care and Social Assistance | 7,964 |
| Education and Training | 7,661 |
| Transport, Postal and Warehousing | 7,557 |
| Wholesale Trade | 7,257 |
| Construction | 5,800 |
| Accommodation and Food Services | 4,315 |
| Public Administration and Safety | 3,558 |
| Other Services | 3,411 |
| Electricity, Gas, Water and Waste Services | 2,407 |
| Professional, Scientific and Technical Services | 2,306 |
| Administrative and Support Services | 2,134 |
| Rental, Hiring and Real Estate Services | 1,060 |
| Financial and Insurance Services | 1,002 |
| Arts and Recreation Services | 698 |
| Information Media and Telecommunications | 517 |
| Agriculture, Forestry and Fishing | 319 |
| Mining | 38 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.