Outer Western Sydney

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 204 | 116 |
| Mining | 39 | 5 |
| Manufacturing | 9,169 | 3,821 |
| Electricity, Gas, Water and Waste Services | 1,775 | 632 |
| Construction | 4,728 | 1,069 |
| Wholesale Trade | 4,852 | 2,410 |
| Retail Trade | 5,120 | 5,430 |
| Accommodation and Food Services | 1,866 | 2,447 |
| Transport, Postal and Warehousing | 6,027 | 1,537 |
| Information Media and Telecommunications | 318 | 199 |
| Financial and Insurance Services | 346 | 659 |
| Rental, Hiring and Real Estate Services | 519 | 548 |
| Professional, Scientific and Technical Services | 1,332 | 973 |
| Administrative and Support Services | 1,112 | 1,025 |
| Public Administration and Safety | 1,942 | 1,613 |
| Education and Training | 1,969 | 5,684 |
| Health Care and Social Assistance | 1,668 | 6,298 |
| Arts and Recreation Services | 346 | 356 |
| Other Services | 2,266 | 1,139 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.