Outer Western Sydney

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 5,043 | 4,669 |
| Professionals | 8,306 | 5,706 |
| Technicians and Trades Workers | 6,466 | 3,732 |
| Community and Personal Service Workers | 4,373 | 2,377 |
| Clerical and Administrative Workers | 7,238 | 5,607 |
| Sales Workers | 6,092 | 2,409 |
| Machinery Operators And Drivers | 6,505 | 4,939 |
| Labourers | 4,821 | 3,512 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.