Outer Western Sydney

Employment by Occupation by Gender, 2011 Census
| Occupation | Male | Female |
| Managers | 6,726 | 2,990 |
| Professionals | 5,833 | 8,188 |
| Technicians and Trades Workers | 8,959 | 1,253 |
| Community and Personal Service Workers | 2,067 | 4,688 |
| Clerical and Administrative Workers | 3,167 | 9,683 |
| Sales Workers | 3,483 | 5,013 |
| Machinery Operators And Drivers | 10,106 | 1,336 |
| Labourers | 5,391 | 2,944 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.