Sydney

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 5,392 |
| Mining | 4,141 |
| Manufacturing | 160,575 |
| Electricity, Gas and Water and Waste Services | 16,515 |
| Construction | 94,792 |
| Wholesale Trade | 101,741 |
| Retail Trade | 181,576 |
| Accommodation and Food Services | 112,379 |
| Transport, Postal and Warehousing | 95,209 |
| Information Media and Telecommunications | 58,162 |
| Financial and Insurance Services | 131,350 |
| Rental, Hiring and Real Estate Services | 34,163 |
| Professional, Scientific and Technical Services | 187,510 |
| Administrative and Support Services | 58,194 |
| Public Administration and Safety | 109,648 |
| Education and Training | 150,124 |
| Health Care and Social Assistance | 205,166 |
| Arts and Recreation Services | 29,084 |
| Other Services | 67,275 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.