Sydney

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 2,340 | 2,684 |
| Mining | 2,372 | 1,683 |
| Manufacturing | 86,458 | 74,105 |
| Electricity, Gas, Water and Waste Services | 9,269 | 7,206 |
| Construction | 60,073 | 34,604 |
| Wholesale Trade | 60,659 | 41,131 |
| Retail Trade | 125,634 | 55,913 |
| Accommodation and Food Services | 86,037 | 26,330 |
| Transport, Postal and Warehousing | 50,257 | 44,979 |
| Information Media and Telecommunications | 41,334 | 17,055 |
| Financial and Insurance Services | 93,870 | 37,601 |
| Rental, Hiring and Real Estate Services | 21,114 | 13,142 |
| Professional, Scientific and Technical Services | 122,981 | 64,524 |
| Administrative and Support Services | 37,762 | 20,485 |
| Public Administration and Safety | 62,181 | 47,509 |
| Education and Training | 77,083 | 72,966 |
| Health Care and Social Assistance | 109,526 | 95,582 |
| Arts and Recreation Services | 19,962 | 9,267 |
| Other Services | 41,656 | 25,627 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.