Sydney

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 3,108 | 2,241 |
| Mining | 3,338 | 799 |
| Manufacturing | 111,818 | 48,727 |
| Electricity, Gas, Water and Waste Services | 12,557 | 3,964 |
| Construction | 76,630 | 18,158 |
| Wholesale Trade | 62,775 | 38,994 |
| Retail Trade | 81,290 | 100,317 |
| Accommodation and Food Services | 56,682 | 55,697 |
| Transport, Postal and Warehousing | 70,882 | 24,320 |
| Information Media and Telecommunications | 33,801 | 24,388 |
| Financial and Insurance Services | 67,056 | 64,328 |
| Rental, Hiring and Real Estate Services | 17,713 | 16,448 |
| Professional, Scientific and Technical Services | 104,870 | 82,621 |
| Administrative and Support Services | 27,187 | 31,018 |
| Public Administration and Safety | 62,065 | 47,590 |
| Education and Training | 46,263 | 103,862 |
| Health Care and Social Assistance | 47,494 | 157,685 |
| Arts and Recreation Services | 15,346 | 13,723 |
| Other Services | 37,114 | 30,141 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.