Tasmania

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Health Care and Social Assistance | 23,620 |
| Retail Trade | 22,824 |
| Education and Training | 18,342 |
| Public Administration and Safety | 18,243 |
| Manufacturing | 17,217 |
| Accommodation and Food Services | 14,380 |
| Construction | 11,511 |
| Professional, Scientific and Technical Services | 9,489 |
| Agriculture, Forestry and Fishing | 8,943 |
| Transport, Postal and Warehousing | 7,745 |
| Other Services | 7,327 |
| Wholesale Trade | 6,444 |
| Financial and Insurance Services | 4,997 |
| Administrative and Support Services | 4,395 |
| Electricity, Gas, Water and Waste Services | 3,308 |
| Arts and Recreation Services | 3,249 |
| Information Media and Telecommunications | 3,068 |
| Rental, Hiring and Real Estate Services | 2,680 |
| Mining | 1,966 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.