Oxley

Employment Distribution by Industry, 2011 Census (%)
| Industry | Oxley | New South Wales |
| Agriculture, Forestry and Fishing | 15.0 | 2.3 |
| Mining | 19.2 | 1.0 |
| Manufacturing | 2.8 | 8.6 |
| Electricity, Gas, Water and Waste Services | 1.1 | 1.1 |
| Construction | 3.9 | 7.4 |
| Wholesale Trade | 2.0 | 4.6 |
| Retail Trade | 8.2 | 10.6 |
| Accommodation and Food Services | 5.7 | 6.9 |
| Transport, Postal and Warehousing | 1.9 | 5.1 |
| Information Media and Telecommunications | 0.7 | 2.4 |
| Financial and Insurance Services | 0.6 | 5.2 |
| Rental, Hiring and Real Estate Services | 0.7 | 1.7 |
| Professional, Scientific and Technical Services | 1.5 | 8.1 |
| Administrative and Support Services | 1.7 | 3.3 |
| Public Administration and Safety | 10.8 | 6.1 |
| Education and Training | 9.3 | 8.2 |
| Health Care and Social Assistance | 10.6 | 11.9 |
| Arts and Recreation Services | 0.9 | 1.5 |
| Other Services | 3.4 | 3.9 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.