Geelong

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 5,046 | 5,550 |
| Professionals | 10,561 | 8,540 |
| Technicians and Trades Workers | 8,631 | 4,934 |
| Community and Personal Service Workers | 6,311 | 3,882 |
| Clerical and Administrative Workers | 6,186 | 5,893 |
| Sales Workers | 7,200 | 2,989 |
| Machinery Operators And Drivers | 2,545 | 2,930 |
| Labourers | 5,054 | 3,917 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.