Grampians

Employment Status by Industry, 2011 Census
| Industry | Employed Full-Time | Employed Part-Time |
| Agriculture, Forestry and Fishing | 2,650 | 778 |
| Mining | 299 | 20 |
| Manufacturing | 948 | 312 |
| Electricity, Gas, Water and Waste Services | 205 | 50 |
| Construction | 796 | 151 |
| Wholesale Trade | 534 | 127 |
| Retail Trade | 1,054 | 1,068 |
| Accommodation and Food Services | 468 | 663 |
| Transport, Postal and Warehousing | 567 | 213 |
| Information Media and Telecommunications | 108 | 47 |
| Financial and Insurance Services | 217 | 81 |
| Rental, Hiring and Real Estate Services | 89 | 21 |
| Professional, Scientific and Technical Services | 318 | 188 |
| Administrative and Support Services | 189 | 175 |
| Public Administration and Safety | 814 | 249 |
| Education and Training | 771 | 517 |
| Health Care and Social Assistance | 1,392 | 1,553 |
| Arts and Recreation Services | 123 | 89 |
| Other Services | 514 | 221 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.
Note: Part-time employment covers those persons who worked between 1 - 34 hours during the week prior to Census night.
Full-time employment covers those persons who worked 35 hours or more during the week prior to Census night.
Please note that persons who were classified as working 'zero' hours during the week prior to Census night have been excluded from these data. Persons categorised as working 'zero' hours were employed at the time of the Census however, did not work during the week prior to Census night.